ДРОСЕЛИ ЗА МЕТАЛ-ХАЛОГЕННИ И НАТРИЕВИ ЛАМПИ
- Прецизно управляван импеданс и гарантирани постоянни параметри
- Вакуумно импрегниране
- Специален емайлиран проводник с висока топлоустойчивост, tw 130
- Гарантиран живот - 10 години
- Съответства на EN 60923, EN 61347
- Възможност за производство с термозащита.
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.52.035 | 90552035 | 220, 50 | 0,90 | 31 | 87 | 112 | 0,39 | EEI=A3 | 50 | 10 | 6 |
35 W | MHI | 35 | 0,53 | 7.53.52.135 | 90552135 | 220, 50 | 0,85 | 31 | 87 | 112 | 0,42 | EEI=A3 | 55 | 9 | 6 |
50 W | HSI | 50 | 0,76 | 8.53.52.050 | 90652050 | 220, 50 | 1,00 | 31 | 87 | 112 | 0,39 | EEI=A3 | 60 | 10 | 9 |
50 W | HSI | 50 | 0,76 | 8.53.52.051 | 90652051 | 220, 50 | 0,90 | 31 | 87 | 112 | 0,39 | EEI=A3 | 70 | 11 | 9 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.52.071 | 90552071 | 220, 50 | 1,10 | 36 | 87 | 112 | 0,39 | EEI=A3 | 75 | 14 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.52.101 | 90652101 | 220, 50 | 1,15 | 36 | 87 | 112 | 0,45 | EEI=A3 | 75 | 15 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.52.150 | 90552150 | 220, 50 | 1,80 | 64 | 120 | 145 | 0,40 | EEI=A3 | 75 | 21 | 20 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.52.251 | 90552251 | 220, 50 | 3,00 | 110 | 155 | 180 | 0,45 | EEI=A3 | 75 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.52.252 | 90552252 | 220, 50 | 2,95 | 110 | 155 | 180 | 0,40 | EEI=A3 | 80 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.52.255 | 90552255 | 220, 50 | 2,65 | 94 | 155 | 180 | 0,42 | EEI=A3 | 80 | 31 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.52.400 | 90552400 | 220, 50 | 3,00 | 110 | 155 | 180 | 0,56 | A2 | 75 | 33 | 36 |
Модели за запални устройства - 220V, 50Hz
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.52.136 | 90552136 | 220, 50 | 0,85 | 31 | 87 | 112 | 0,42 | EEI=A3 | 55 | 9 | 6 |
50 W | HSI | 50 | 0,76 | 8.53.52.055 | 90652055 | 220, 50 | 0,90 | 31 | 87 | 112 | 0,39 | EEI=A3 | 70 | 10 | 9 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.52.075 | 90552075 | 220, 50 | 1,10 | 36 | 87 | 112 | 0,39 | EEI=A3 | 75 | 14 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.52.105 | 90652105 | 220, 50 | 1,15 | 36 | 87 | 112 | 0,45 | EEI=A3 | 75 | 15 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.52.155 | 90552155 | 220, 50 | 1,80 | 64 | 120 | 145 | 0,40 | EEI=A3 | 75 | 21 | 20 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.52.253 | 90552253 | 220, 50 | 2,95 | 110 | 155 | 180 | 0,40 | EEI=A3 | 80 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.52.254 | 90552254 | 220, 50 | 3,00 | 110 | 155 | 180 | 0,45 | EEI=A3 | 75 | 31 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.52.405 | 90552405 | 220, 50 | 3,00 | 110 | 155 | 180 | 0,56 | A2 | 75 | 33 | 36 |
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.53.035 | 90553035 | 230, 50 | 0,95 | 31 | 87 | 112 | 0,37 | EEI=A3 | 50 | 10 | 6 |
35 W | MHI | 35 | 0,53 | 7.53.53.135 | 90553135 | 230, 50 | 0,90 | 31 | 87 | 112 | 0,40 | EEI=A3 | 55 | 9 | 6 |
50 W | HSI | 50 | 0,76 | 8.53.53.050 | 90653050 | 230, 50 | 1,00 | 31 | 87 | 112 | 0,37 | EEI=A3 | 60 | 11 | 9 |
50 W | HSI | 50 | 0,76 | 8.53.53.059 | 90653059 | 230, 50 | 1,20 | 41 | 87 | 112 | 0,37 | A2 | 50 | 8 | 9 |
70 W | MHI, HSI | 70 | 1,00 | 7/8.53.53.071 | 90553071 | 230, 50 | 1,15 | 36 | 87 | 112 | 0,36 | EEI=A3 | 75 | 14,5 | 12 |
70 W | MHI, HSI | 70 | 1,00 | 7/8.53.53.077 | 90553077 | 230, 50 | 1,14 | 36 | 87 | 112 | 0,36 | EEI=A3 | 70 | 14 | 12 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.53.079 | 90553079 | 230, 50 | 1,25 | 41 | 87 | 112 | 0,36 | A2 | 60 | 11 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.53.101 | 90653101 | 230, 50 | 1,15 | 36 | 87 | 112 | 0,43 | EEI=A3 | 75 | 16 | 13 |
100 W | HSI | 100 | 1,20 | 8.53.53.107 | 90653107 | 230, 50 | 1,38 | 41 | 87 | 112 | 0,42 | EEI=A3 | 70 | 16 | 13 |
100 W | HSI | 100 | 1,20 | 8.53.53.109 | 90653109 | 230, 50 | 1,35 | 45 | 87 | 112 | 0,42 | A2 | 45 | 13 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.53.151 | 90553151 | 230, 50 | 1,80 | 64 | 120 | 145 | 0,38 | EEI=A3 | 75 | 21 | 20 |
150 W | MHI,HSI | 150 | 1,8 | 7/8.53.53.157 | 90553157 | 230, 50 | 1,85 | 64 | 120 | 145 | 0,38 | EEI=A3 | 70 | 21 | 20 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.53.159 | 90553159 | 230, 50 | 3,00 | 110 | 155 | 180 | 0,39 | A2 | 50 | 15 | 20 |
250 W | MHI | 250 | 2,15 | 6.53.53.250 | 90452250 | 230, 50 | 1,85 | 64 | 120 | 145 | 0,54 | EEI=A3 | 75 | 22 | 18 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.251 | 90553251 | 230, 50 | 2,98 | 110 | 155 | 180 | 0,44 | EEI=A3 | 75 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.252 | 90553252 | 230, 50 | 2,96 | 110 | 155 | 180 | 0,39 | EEI=A3 | 80 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.255 | 90553255 | 230, 50 | 3,00 | 94 | 155 | 180 | 0,40 | EEI=A3 | 80 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.257 | 90553257 | 230, 50 | 2,98 | 110 | 155 | 180 | 0,44 | EEI=A3 | 70 | 31 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.53.401 | 90553401 | 230, 50 | 3,10 | 110 | 155 | 180 | 0,53 | A2 | 75 | 36 | 36 |
Модели за запални устройства - 230V, 50Hz
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.53.136 | 90553136 | 230, 50 | 0,90 | 31 | 87 | 112 | 0,40 | EEI=A3 | 55 | 8,5 | 6 |
50 W | HSI | 50 | 0,76 | 8.53.53.055 | 90653055 | 230, 50 | 1,00 | 31 | 87 | 112 | 0,39 | EEI=A3 | 60 | 11 | 9 |
50 W | HSI | 50 | 0,76 | 8.53.53.149 | 90653149 | 230, 50 | 1,20 | 41 | 87 | 112 | 0,37 | A2 | 50 | 8 | 9 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.53.075 | 90553075 | 230, 50 | 1,15 | 36 | 87 | 112 | 0,36 | EEI=A3 | 75 | 15 | 12 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.53.179 | 90553179 | 230, 50 | 1,25 | 41 | 87 | 112 | 0,36 | A2 | 60 | 11 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.53.105 | 90653105 | 230, 50 | 1,15 | 36 | 87 | 112 | 0,43 | EEI=A3 | 75 | 16 | 13 |
100 W | HSI | 100 | 1,20 | 8.53.53.119 | 90653119 | 230, 50 | 1,38 | 45 | 87 | 112 | 0,42 | A2 | 65 | 13 | 13 |
100 W | HSI | 100 | 1,20 | 8.53.53.129 | 90653129 | 230, 50 | 1,35 | 45 | 87 | 112 | 0,42 | A2 | 55 | 13 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.53.155 | 90553155 | 230, 50 | 1,80 | 64 | 120 | 145 | 0,38 | EEI=A3 | 75 | 21 | 20 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.53.169 | 90553169 | 230, 50 | 3,00 | 110 | 155 | 180 | 0,39 | A2 | 50 | 15 | 20 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.254 | 90553254 | 230, 50 | 3,00 | 110 | 155 | 180 | 0,44 | EEI=A3 | 75 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.53.253 | 90553253 | 230, 50 | 2,96 | 110 | 155 | 180 | 0,39 | EEI=A3 | 80 | 31 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.53.405 | 90553405 | 230, 50 | 3,10 | 110 | 155 | 180 | 0,53 | A2 | 75 | 36 | 36 |
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.54.035 | 90554035 | 240, 50 | 0,95 | 31 | 87 | 112 | 0,37 | EEI=A3 | 50 | 10 | 6 |
50 W | HSI | 50 | 0,76 | 8.53.54.050 | 90654050 | 240, 50 | 0,97 | 31 | 87 | 112 | 0,35 | EEI=A3 | 65 | 11 | 9 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.54.070 | 90554070 | 240, 50 | 1,13 | 36 | 87 | 112 | 0,36 | EEI=A3 | 75 | 14 | 12 |
100 W | HSI | 100 | 1,20 | 8.53.54.101 | 90654101 | 240, 50 | 1,25 | 36 | 87 | 112 | 0,41 | EEI=A3 | 75 | 16 | 13 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.54.150 | 90554150 | 240, 50 | 1,83 | 64 | 120 | 145 | 0,38 | EEI=A3 | 75 | 20 | 20 |
250 W | MHI | 250 | 2,15 | 6.53.54.251 | 90454251 | 240, 50 | 1,85 | 64 | 120 | 145 | 0,52 | EEI=A3 | 75 | 22 | 18 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.54.250 | 90554250 | 240, 50 | 3,00 | 110 | 155 | 180 | 0,40 | EEI=A3 | 75 | 31 | 32 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.54.252 | 90554252 | 240, 50 | 3,10 | 110 | 155 | 180 | 0,38 | EEI=A3 | 80 | 30 | 32 |
400 W | MHI | 400 | 3,50 | 7.53.54.400 | 90554400 | 240, 50 | 3,15 | 110 | 155 | 180 | 0,51 | A2 | 75 | 36 | 36 |
Технически характеристики
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
35 W | MHI | 35 | 0,53 | 7.53.62.035 | 90562035 | 220, 60 | 0,90 | 31 | 87 | 112 | 0,53 | EEI=A3 | 55 | 8,5 | 5 |
50 W | HSI | 50 | 0,76 | 8.53.62.054 | 90662054 | 220, 60 | 0,95 | 31 | 87 | 112 | 0,37 | EEI=A3 | 55 | 8,5 | 7,5 |
50 W | HSI | 50 | 0,76 | 8.53.62.050 | 90662050 | 220, 60 | 1,00 | 31 | 87 | 112 | 0,37 | EEI=A3 | 65 | 10,5 | 7,5 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.62.074 | 90562074 | 220, 60 | 1,15 | 36 | 87 | 112 | 0,36 | A2 | 60 | 10,5 | 10 |
70 W | MHI,HSI | 70 | 1,00 | 7/8.53.62.071 | 90562071 | 220, 60 | 1,05 | 36 | 87 | 112 | 0,38 | EEI=A3 | 75 | 14 | 10 |
100 W | HSI | 100 | 1,20 | 8.53.62.100 | 90662100 | 220, 60 | 1,10 | 36 | 87 | 112 | 0,44 | EEI=A3 | 70 | 14 | 11 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.62.150 | 90562150 | 220, 60 | 1,75 | 64 | 120 | 145 | 0,40 | EEI=A3 | 75 | 20 | 17 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.62.151 | 90562151 | 220, 60 | 1,70 | 64 | 120 | 145 | 0,41 | EEI=A3 | 75 | 20 | 17 |
150 W | MHI,HSI | 150 | 1,80 | 7/8.53.62.152 | 90562152 | 220, 60 | 1,81 | 64 | 120 | 145 | 0,40 | EEI=A3 | 70 | 18 | 17 |
250 W | MHI | 250 | 2,15 | 6.53.62.250 | 90462250 | 220, 60 | 1,75 | 64 | 120 | 145 | 0,57 | EEI=A3 | 80 | 21 | 28 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.62.250 | 90562250 | 220, 60 | 2,65 | 94 | 155 | 180 | 0,41 | EEI=A3 | 75 | 29 | 28 |
250 W | MHI,HSI | 250 | 3,00 | 7/8.53.62.251 | 90562251 | 220, 60 | 2,65 | 94 | 155 | 180 | 0,44 | EEI=A3 | 80 | 29 | 28 |
400 W | MHI | 400 | 3,50 | 7.53.62.400 | 90562400 | 220, 60 | 2,65 | 94 | 155 | 180 | 0,56 | A2 | 70 | 30 | 30 |
Модели за запални устройства - 220V, 60Hz
Type | Lamp | Ballast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | A | Ref.№ | Art. № | V, Hz | Weight kg | C mm | l mm | L mm | Cos φ | EEI | Δt °C | Pc, W | Cp μF | ||
50 W | HSI | 50 | 0,76 | 8.53.62.055 | 90662055 | 220, 60 | 1,00 | 31 | 87 | 112 | 0,37 | EEI=A3 | 55 | 8,5 | 7,5 |
70 W | MHI, HSI | 70 | 0,98 | 7/8.53.62.075 | 90562075 | 220, 60 | 1,15 | 36 | 87 | 112 | 0,36 | A2 | 60 | 10,5 | 10 |
150 W | MHI, HSI | 150 | 1,80 | 7/8.53.62.153 | 90562153 | 220, 50 | 1,81 | 64 | 120 | 145 | 0,40 | EEI=A3 | 70 | 18,0 | 17 |
250 W | MHI, HSI | 250 | 3,00 | 7/8.53.62.255 | 90562255 | 220, 60 | 2,68 | 94 | 155 | 180 | 0,41 | A2 | 70 | 23,5 | 28 |
400 W | MHI | 400 | 3,50 | 7.53.62.405 | 90562405 | 220, 60 | 2,65 | 94 | 155 | 180 | 0,53 | A2 | 75 | 30,0 | 30 |