Home HID Ballasts MHI/HSI 91x104mm

Made in Bulgaria


Our products are marked
with Bulgarian logo

MHI/HSI 91x104mm

BALLASTS FOR METAL-HALIDE AND SODIUM VAPOR LAMPS

  • Accurately controlled impedance and guaranteed constant parameters
  • Vacuum impregnation
  • Special enamelled wire with high heat-resistance, tw 130
  • Guaranteed life - 10 years
  • Accordance to EN 60923, EN 61347, VDE 0712
  • Possibility of production with thermal cut-out

 

 

Type Ref.№ Ballast Lamp Cp μF Energy
efficiency
EN 61347
Δt °C
V, Hz Weight
kg
C
mm
l
mm
L
mm
W A Cos φ
220V, 50Hz
250 W MHI, HSI 7/8.89.52.251 220, 50 3.23 42 120 133 250 3.00 0.41 32 A2 75
400 W HSI 8.89.52.401 220, 50 4.57 62 135 148 400 4.45 0.43 45 A2 75
600 W HSI 8.89.52.601 220, 50 6.88 96 160 173 600 6.20 0.49 65 A2 75
1 000 W MHI 7.89.52.010 220, 50 10.98 160 235 248 1 000 9.50 0.52 100 A2 75
1 000 W HSI 8.89.52.010 220, 50 11.30 160 235 248 1 000 10.30 0.48 100 A2 75

230V, 50Hz

250 W MHI, HSI 7/8.89.53.251 230, 50 3.40 42 120 133 250 3.00 0.40 32 A2 75
400 W HSI 8.89.53.400 230, 50 4.65 62 135 148 400 4.45 0.43 45 A2 75
400 W HSI 8.89.53.402 230, 50 4.57 62 135 148 400 4.45 0.43 45 A2 80
600 W HSI 8.89.53.601 230, 50 6.89 96 160 173 600 6.20 0.48 65 A2 75
1 000 W MHI 7.89.53.010 230, 50 10.87 160 235 248 1 000 9.50 0.51 100 A2 80
1 000 W HSI 8.89.53.010 230, 50 11.15 160 235 248 1 000 10.30 0.46 100 A2 75

240V, 50Hz

250 W MHI, HSI 7/8.89.54.250 240, 50 3.40 42 120 133 250 3.00 0.40 32 A2 75
400 W HSI 8.89.54.400 240, 50 4.70 62 135 148 400 4.45 0.42 45 A2 75
400 W HSI 8.89.54.402 240, 50 4.57 62 135 148 400 4.45 0.41 45 A2 80
600 W HSI 8.89.54.600 240, 50 6.87 96 160 173 600 6.20 0.43 65 A2 75
1 000 W HSI 8.89.54.010 240, 50 11.57 160 235 248 1 000 10.30 0.45 100 A2 75

220V, 60Hz

250 W MHI, HSI 7/8.89.62.250 220, 60 3.40 42 120 133 250 3.00 0.42 28 A2 75
250 W MHI, HSI 7/8.89.62.251 220, 60 3,16 42 120 133 250 3.00 0.41 28 A2 75
400 W HSI 8.89.62.400 220, 60 4.65 62 135 148 400 4.45 0.43 40 A2 75
400 W HSI 8.89.62.401 220, 60 4,45 62 135 148 400 4.45 0.43 40 A2 75
400 W
HSI 8.89.62.402 220, 60 4,4 62 135 148 400 4.45 0.44 40 A2 85
600 W HSI 8.89.62.601 220, 60 6,79 96 160 173 600 6.20 0.49 55 A2 75
1 000 W MHI 7.89.62.010 220, 60 10,87 160 235 248 1 000 9.50 0.53 60 A2 65
1 000 W HSI 8.89.62.010 220, 60 11.15 160 235 248 1 000 10.30 0.46 85 A2 75
1 000 W
MHI 7.89.62.011 220, 60 10.7 160 235 248 1 000 8.25 0.55 60 A2 70
1 000 W
MHI 7.89.62.012 220, 60 6.93 96 160 173 1 000 8.25 0.55 60 A2 75
Models for pulse-ignitor
400 W HSI 8.89.53.403 230, 50 4.65 62 135 148 400 4.45 0.53 45 A2 75
400 W HSI 8.89.62.405 220, 60 4.65 62 135 148 400 4.45 0.43 40 A2 75
400 W HSI 8.89.52.405 220, 50 4.67 62 135 148 400 4.45 0.44 45 A2 75
600 W HSI 8.89.53.603 230, 50 6.89 96 160 173 600 6,2 0.46 65 A2 75

 

Copyright 2011 Electrostart .All rights reserved.
Create by pc-guru.bg