Made in Bulgaria


Our products are marked
with Bulgarian logo

LSI-NL 26x41mm

BALLASTS FOR FLUORESCENT LAMPS

  • Accurately controlled impedance and guaranteed constant parameters
  • Vacuum impregnation
  • Special enamelled wire with high heat-resistance, tw 130
  • Guaranteed life - 10 years
  • Accordance to EN 60921, EN 61347, VDE 0712

 

 

LSI-NL Ref.№ Ballast Lamp

 

Cp μF

EEI

EN 61347
Δt / Δtan°C
V, Hz Weight
kg
C
mm
l
mm
L
mm
W A Type
Cos φ
220V, 50Hz
15W 9.26.52.115 220, 50 0.50 60 137.5 155 1 x 15 0,350 T8 0,32 4,3 C 60/110
18W 9.26.52.318 220, 50 0.50 60 137.5 155 1 x 18 0,370 T8 0,35 4,3 C 65/110
20W 9.26.52.320 220, 50 0.50 60 137.5 155 1 x 20 0,370 T8/T12 0,35 4,3 C 65/110
30W 9.26.52.130 220, 50 0.50 60 137.5 155 1 x 30 0,365 T8 0,49 4,3 C 55/130
32W 9.26.52.132 220, 50 0.50 60 137.5 155 1 x 32 0,450 T-R 0,42 5 C 65/170
2 x 18W 9.26.52.518 220, 50 0.44 50 137.5 155 2 x 18 0,370 T8 0,53 4,3 C 65/180
36W 9.26.52.136 220, 50 0.50 60 137.5 155 1 x 36 0,430 T8 0,48 4,3 C 65/160
36W 9.26.52.336 220, 50 0.50 60 137.5 155 1 x 36 0,430 T8 0,49 4,3 C 65/180
36W 9.26.52.436 220, 50 0,50 60 137.5 155 1 x 36 0,430 T8 0,50 4,3 C 65/165
40W 9.26.52.340 220, 50 0.50 60 137.5 155 1 x 40 0,430 T8/T12 0,49 4,3 C 65/180
58W 9.26.52.158 220, 50 0.83 104 180 195 1 x 58 0,670 T8 0,50 6 C 65/170
65W 9.26.52.165 220, 50 0,83 104 180 195 1 x 65 0,670 T8/T12 0,52 6 C 65/170

230V, 50Hz

15W 9.26.53.115 230, 50 0.52 60 137.5 155 1 x 15 0,350 T8 0,30 4,3 C 60/100
15W 9.26.53.215 230, 50 0.52 60 137.5 155 1 x 15 0,350 T8 0,30 4,3 C 65/105
18 W 9.26.53.218 230, 50 0.50 60 137.5 155 1 x 18 0,370 T8 0,33 4,3 C 70/120
30W 9.26.53.230 230, 50 0.51 60 137.5 155 1 x 30 0,365 T8 0,49 4,3 C 65/150
32W 9.26.53.132 230, 50 0.52 60 137.5 155 1 x 32 0,450 T-R 0,43 5,0 C 65/155
2 x 18W 9.26.53.518 230, 50 0.44 50 137.5 155 2 x 18 0,370 T8 0,53 4,3 C 70/170
36 W 9.26.53.236 230, 50 0.51 60 137.5 155 1 x 36 0,430 T8 0,47 4,3 C 65/165
58 W 9.26.53.158 230, 50 0.83 104 180 195 1 x 58 0,670 T8 0,48 6,0 C 65/165

240V, 50Hz

15W 9.26.54.115 240, 50 0.51 60 137.5 155 1 x 15 0,350 T8 0,34 4,3 C 65/105
18W 9.26.54.218 240, 50 0.51 60 137.5 155 1 x 18 0,370 T8 0,32 4,3 C 70/125
30W 9.26.54.230 240, 50 0.51 60 137.5 155 1 x 30 0,365 T8 0,47 4,3 C 65/145
32W 9.26.54.132 240, 50 0.51 60 137.5 155 1 x 32 0,450 T-R 0,41 5,0 C 65/155
36W 9.26.54.236 240, 50 0.51 60 137.5 155 1 x 36 0,430 T8 0,45 4,3 C 75/170
58W 9.26.54.158 240, 50 0.83 104 180 195 1 x 58 0,670 T8 0,46 6,0 C 65/165

220V, 60Hz

15W 9.26.62.115 220, 60 0.48 60 137.5 155 1 x 15 0,350 T8 0.30 4,3 C 60/110
18W 9.26.62.418 220, 60 0.48 60 137.5 155 1 x 18 0,370 T8 0.34 4,3 C 65/115
18W 9.26.62.518 220, 60 0.48 60 137.5 155 1 x 18 0,370 T8 0.33 4,3 C 65/125
20W 9.26.62.420 220, 60 0.48 60 137.5 155 1 x 20 0,370 T8/T12 0.36 4,3 C 65/165
22W 9.26.62.122 220, 60 0.51 60 137.5 155 1 x 22 0,400 T-R 0,35 5 C 65/120
32W 9.26.62.132 220, 60 0.51 60 137.5 155 1 x 32 0,450 T-R 0,42 5 C 70/145
36W 9.26.62.436 220, 60 0.48 60 137.5 155 1 x 36 0,430 T8 0.49 4,3 C 65/165
36W 9.26.62.636 220, 60 0.48 60 137.5 155 1 x 36 0,430 T8 0.45 4,3 C 65/175
40W 9.26.62.440 220, 60 0.48 60 137.5 155 1 x 40 0,430 T8/T12 0.50 4,3 C 65/165
58W 9.26.62.158 220, 60 0.82 104 180 195 1 x 58 0,670 T8 0.49 6,0 C 65/165
65W 9.26.62.165 220, 60 0.82 104 180 195 1 x 65 0,670 T8/T12 0.52 6,0 C 65/165

 

Copyright 2011 Electrostart .All rights reserved.
Create by pc-guru.bg